Bandit: Difference between revisions
From Archaelund Wiki
(Created page, missing variants) |
(Added Red Axe human bandit) Tag: Reverted |
||
| Line 100: | Line 100: | ||
}} | }} | ||
<noinclude>{{Headline|Variant 3}}</noinclude> | <noinclude>{{Headline|Variant 3}}</noinclude> | ||
{{Creature | |||
|Mode = {{{1|Page}}} | |||
|Param1 = {{{2|}}} | |||
|Param2 = {{{3|}}} | |||
<!-- Quick Facts --> | |||
|Name = Bandit | |||
|Pagename = Bandit | |||
|Status = | |||
|Type = | |||
|Version = | |||
|VersionUpdate = | |||
|Rarity = | |||
|Attributes = | |||
|Locations = | |||
|Quests = | |||
<!-- Media --> | |||
|Image = human_fighter_m_2.png | |||
|Icon = | |||
<!-- Taxonomic Data --> | |||
|Level = 3 | |||
|XP = 56 | |||
|Species = Human | |||
|Group = [[Red Axe]] | |||
<!-- Info --> | |||
|Description = | |||
|Notes = | |||
<!-- Interaction --> | |||
|Attitude = {{Attitude|Hostile}} | |||
|Actions = | |||
<!-- Stats --> | |||
|Traits = 6,5,5,5,3,3,3, | |||
|Stats = 29,7,8,0,1,-1,0,0 | |||
|Offense = 7,11,0,0,0,0,69,17,0 | |||
|Defense = 3,9%,5%,4 | |||
|Resist = 0,0,0,14,12,3,0 | |||
|Effects = | |||
|Talents = | |||
|Spells = | |||
<!-- Loot --> | |||
|LootFixed = | |||
|LootRandom = [[Brigandine Armor]] (8%), [[Rusty Armor]] (52%), [[Broken Armor]] (40%); [[Cracked Iron Helmet]] (20%), [[Worn Leather Gauntlets]] (15%), [[Reinforced Leather Boots]] (8%), [[Iron Helmet]] (15%), [[Wooden Shield]] (15%); [[Red Battleaxe]] (15%), [[Broken Weapon]] (35%), [[Iron Axe]] (50%) | |||
}} | |||
<noinclude>{{Headline|Variant 4}}</noinclude> | |||
{{Creature | {{Creature | ||
|Mode = {{{1|Page}}} | |Mode = {{{1|Page}}} | ||
Revision as of 20:00, 18 February 2025
Variant 1
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| This page is still under construction. Its content may be incomplete or provisional. |
| Humanoid - Human | ||||||||||
| Bandit | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Version history | ||||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 6 | HP | 29 | Acc. | 69 | Fire Prot. | 0 |
| DEX | 5 | WP | 7 | Crit. | 17 | Cold Prot. | 0 |
| END | 5 | AP | 8 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 5 | MP | 0 | Arm. | 3 | Toxic Prot. | 0 |
| PER | 3 | Init. | 1 | Avoid. | 9% | Vitality Res. | 14 |
| INT | 3 | SP | -1 | Crit. Def. | 5% | Spirit Res. | 12 |
| SLF | 3 | Enchant. | 0 | Arm. Train. | 4 | Mind Res. | 3 |
| Damage: | 7−11 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | |||||||
| Spells: | |||||||
Loot
Random loot
- Brigandine Armor (8%), Rusty Armor (52%), Broken Armor (40%)
- Cracked Iron Helmet (20%), Worn Leather Gauntlets (15%), Reinforced Leather Boots (8%), Iron Helmet (15%), Wooden Shield (15%)
- Red Battleaxe (15%), Broken Weapon (35%), Iron Axe (50%)
Variant 2
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Humanoid - Human | ||||||||||
| Bandit | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Version history | ||||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 6 | HP | 26 | Acc. | 61 | Fire Prot. | 0 |
| DEX | 5 | WP | 7 | Crit. | 16 | Cold Prot. | 0 |
| END | 5 | AP | 7 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 5 | MP | 0 | Arm. | 2 | Toxic Prot. | 0 |
| PER | 3 | Init. | 1 | Avoid. | 8% | Vitality Res. | 13 |
| INT | 3 | SP | -1 | Crit. Def. | 5% | Spirit Res. | 12 |
| SLF | 3 | Enchant. | 0 | Arm. Train. | 3 | Mind Res. | 3 |
| Damage: | 6−10 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | |||||||
| Spells: | |||||||
Loot
Random loot
- Brigandine Armor (3%), Rusty Armor (37%), Broken Armor (60%)
- Cracked Iron Helmet (20%), Worn Leather Gauntlets (15%), Reinforced Leather Boots (8%)
- Iron Shortsword (20%), Rusty Longsword (45%), Broken Weapon (35%)
Variant 3
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| - Human | ||||||||||
| Bandit | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Version history | ||||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 6 | HP | 29 | Acc. | 69 | Fire Prot. | 0 |
| DEX | 5 | WP | 7 | Crit. | 17 | Cold Prot. | 0 |
| END | 5 | AP | 8 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 5 | MP | 0 | Arm. | 3 | Toxic Prot. | 0 |
| PER | 3 | Init. | 1 | Avoid. | 9% | Vitality Res. | 14 |
| INT | 3 | SP | -1 | Crit. Def. | 5% | Spirit Res. | 12 |
| SLF | 3 | Enchant. | 0 | Arm. Train. | 4 | Mind Res. | 3 |
| Damage: | 7−11 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | |||||||
| Spells: | |||||||
Loot
Random loot
- Brigandine Armor (8%), Rusty Armor (52%), Broken Armor (40%)
- Cracked Iron Helmet (20%), Worn Leather Gauntlets (15%), Reinforced Leather Boots (8%), Iron Helmet (15%), Wooden Shield (15%)
- Red Battleaxe (15%), Broken Weapon (35%), Iron Axe (50%)
Variant 4
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Humanoid - Minotaur | ||||||||||
| Bandit | ||||||||||
![]() | ||||||||||
| Quick facts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| Version history | ||||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 8 | HP | 49 | Acc. | 68 | Fire Prot. | 0 |
| DEX | 4 | WP | 7 | Crit. | 18 | Cold Prot. | 0 |
| END | 7 | AP | 7 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 4 | MP | 0 | Arm. | 1 | Toxic Prot. | 0 |
| PER | 3 | Init. | 0 | Avoid. | 4% | Vitality Res. | 24 |
| INT | 3 | SP | -1 | Crit. Def. | 5% | Spirit Res. | 12 |
| SLF | 3 | Enchant. | 0 | Arm. Train. | 5 | Mind Res. | 3 |
| Damage: | 9−18 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | |||||||
| Spells: | |||||||
Loot
Fixed loot
- Minotaur Horn (100%)
Random loot
- Minotaur Horn (20%)
- Iron Greataxe (25%)


