Evil Eye: Difference between revisions
From Archaelund Wiki
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
|VersionUpdate = | |VersionUpdate = | ||
|Attributes = Debuff | |Attributes = Debuff | ||
|Trainers = [[Evirye]] | |Trainers = [[Evirye]]; [[Fleeba]] | ||
<!-- Media --> | <!-- Media --> | ||
Latest revision as of 22:12, 28 April 2025
Archaelund ❯ Spells ❯ All • by Type • by Discipline • by Trainer • by Attribute
| Combat Spell | ||||||||
| Evil Eye | ||||||||
![]() | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Spell attributes | ||||||||
| debuffs enemies | ||||||||
| Version history | ||||||||
|
The target becomes cursed, suffering a −10 penalty to Dodge and Accuracy, and a −20% penalty to all three resistances.
Stats
| Target | Range | Duration | Resistance |
|---|---|---|---|
| Single enemy | 7 tiles radius | 6 + SP rounds | Spirit Res. |
Training
This spell is taught by the following trainers:
