Evirye
From Archaelund Wiki
Archaelund ❯ Characters ❯ All • by Type • by Attribute • Factions
| This page is still under construction. Its content may be incomplete or provisional. |
| Side Character | ||||||||
| Evirye | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Affiliations | ||||||||
| Urendale | ||||||||
| Involved in quests | ||||||||
| Heart of the Forest | ||||||||
| Character attributes | ||||||||
| trades equipment • teaches spells | ||||||||
| Version history | ||||||||
|
Evirye is peacefully selling her goods, herbs and recipes outside of west town gate of Urendale. But she is also more than she seems to be on a first sight.
Interactions
Attitude towards the player
Always friendly.
Notable services and actions
- Eviryne sells alchemy recipes and teaches some spells for Mentalism, Malediction and Animism.
Shop
Evirye offers wares outside of west gate of Urendale.
Eviryne sells alchemy recipes for Elixir of Speed, Elixir of Might, Lesser Balm of Embers, Essence of Darkness| Name | Type | Price | |
|---|---|---|---|
| Potion of Healing | Item (Potion) | 156 |
|
| Potion of Mind Strength | Item (Potion) | 169 |
|
| Potion of Antidote | Item (Potion) | 117 |
Note that actual prices depend on the highest Charisma skill in your party (2% discount per skill rank) and may differ from the values shown here.
Spell training
Evirye teaches following spells:
| Name | Discipline | Rank | Price | |
|---|---|---|---|---|
| Fascinate | Mentalism | 1 | 280 |
|
| Bliss | Mentalism | 1 | 280 |
|
| Mind Surge | Mentalism | 2 | 700 |
|
| Grasp of Agony | Mentalism | 2 | 700 |
|
| Hand of the Dead | Malediction | 1 | 280 |
|
| Evil Eye | Malediction | 1 | 280 |
|
| Last Rites | Malediction | 1 | 280 |
|
| Torment of Needles | Malediction | 1 | 280 |
|
| Drain Essence | Malediction | 2 | 700 |
|
| Searing Malison | Malediction | 2 | 700 |
|
| Breath of Life | Animism | 1 | 280 |
|
| Soothe the Wild | Animism | 1 | 280 |
|
| Ensnaring Tendrils | Animism | 1 | 280 |
|
| Mark of the Wolf | Animism | 1 | 280 |
|
| Insect Swarm | Animism | 2 | 700 |
|
| Regrowth | Animism | 2 | 700 |
Note that actual prices depend on the highest Charisma skill in your party (2% discount per skill rank) and may differ from the values shown here.