Galxair
From Archaelund Wiki
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| Beast - Feline | ||||||||
| Galxair | ||||||||
![]() | ||||||||
| Quick facts | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| Involved in quests | ||||||||
| Hunter's Bounty | ||||||||
| Version history | ||||||||
|
Description missing
Locations
Interactions
Attitude towards the player
Always hostile.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 10 | HP | 89 | Acc. | 123 | Fire Prot. | 3 |
| DEX | 7 | WP | 6 | Crit. | 22 | Cold Prot. | 3 |
| END | 7 | AP | 11 | Arm. Pierc. | 2 | Shock Prot. | -2 |
| AWA | 8 | MP | 0 | Arm. | 2 | Toxic Prot. | 3 |
| PER | 2 | Init. | 4 | Avoid. | 27% | Vitality Res. | 44 |
| INT | 2 | SP | -2 | Crit. Def. | 10% | Spirit Res. | 8 |
| SLF | 2 | Enchant. | 0 | Arm. Train. | 6 | Mind Res. | 23 |
| Damage: | 14−17 | Attack Range: | Melee | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | |||||||
| Talents: | Stable | ||||||
| Spells: | |||||||
