Armor

From Archaelund Wiki
Revision as of 13:20, 7 January 2024 by MikeB (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Archaelund Armor All by Type Recipes


Tinker.png This page is still under construction. Its content may be incomplete or provisional.


Armor denotes all protective equipment which can be worn by the player character, be it on hand, foot, head or any other body part. Apart from mere protection against physical attacks, it often grants additional benefits like magical resistances or upgrades to character stats.

List of all armor

Name Type Slot Bulk Armor Avoid. HP WP MP SP Traits Resistances Skills Attributes
Robes blue magic.png Advisor Robes Garment Chest 0 +1 0 0 0 0 0
Charm purification.png Amulet of Purification Jewelry Neck 0 0 0 0 0 0 Vitality.png 12
Fine clothes redblue.png Aristocrat Attire (Red/Blue) Garment Chest 0 0 0 0 0 0 +10 Diplomacy
Wyvern hands.png Artificer's Gloves Garment Hands 2 0 0 0 0 0 0 +10 Pick Locks • +10 Disarm Traps
Armor barbarian.png Barbarian Attire Garment Chest 1 0 0 0 0 0 0
Armor barbarian2.png Barbarian Attire Garment Chest 2 +1 0 0 0 0 0
Ring iron.png Belafor's Ring Jewelry Finger 0 0 0 0 0 0 quest item
Imperial envoy belt.png Belt of the Enforcer Garment Waist 0 0 0 0 0 0 STR 1
Imperial envoy belt.png Belt of the Envoy Garment Waist 0 0 0 0 0 0 END 1
Imperial legate belt.png Belt of the Magistrate Garment Waist 0 0 0 0 0 0 INT 1
Imperial legate belt.png Belt of the Legate Garment Waist 0 0 0 0 0 0 PER 1
Robes blue.png Blue Robes Garment Chest 0 0 0 0 0 0 +5 Meditation
Leather feet.png Boots of Striding Garment Feet 0 0 0 0 +1 0
Cloak7.png Brigand Cloak Garment Shoulders 0 0 0 0 0 0
Armor scrap.png Brigandine Armor Garment Chest 5 +4 0 0 0 0 0 can be crafted
Chain head.png Chain Coif Garment Head 6 +1 0 0 0 0 0
Chain hands.png Chain Gauntlets Garment Hands 5 0 0 0 0 0 0
Armor chain.png Chainmail Garment Chest 5 +6 0 0 0 0 0
Necklace tribal.png Charm of the Hunter Jewelry Neck 0 0 0 −1 0 0 Spirit.png 5
Necklace tribal.png Charm of the Shaman Jewelry Neck 0 0 −2 +3 0 0
Necklace tribal.png Charm of the Tracker Jewelry Neck 0 0 0 0 0 0 Vitality.png 5 +10 Survival • +10 Scouting
Necklace tribal.png Charm of the Windcaller Jewelry Neck 0 0 0 +4 0 +1
Cloak2.png Commander's Cloak Garment Shoulders 0 0 0 0 0 0 +10 Diplomacy
Scrap helmet.png Cracked Iron Helmet Garment Head 3 0 0 0 0 0 0
Gloves engineer.png Engineer Gloves Garment Hands 2 0 0 0 0 0 0 Fire.png 1 Cold.png 1 Shock.png 1
Wyvern hands.png Explorer Gloves Garment Hands 1 0 0 0 0 0 0 +5 Pick Locks • +5 Disarm Traps
Cloak2.png Fleetfoot Cloak Garment Shoulders 0 0 0 +3 +1 0
Seaman hat 2.png Galeb's Tricorne Garment Head 0 0 0 0 0 0 +10 Diplomacy • +10 Deception
Necklace tribal 3.png Geldryn Amulet Garment Neck 0 0 0 0 0 0 Mind.png 4 quest item
Geldryn boots.png Geldryn Boots Garment Feet 4 +1 0 0 0 0 0
Armor geldryn.png Geldryn Cuirass Garment Chest 4 +3 0 0 0 0 0
Wyvern hands.png Geldryn Gauntlets Garment Hands 4 +1 0 0 0 0 0
Leather feet.png Greater Boots of Striding Garment Feet 0 0 0 0 +1 0
Ring white.png Greater Ring of Frost Jewelry Finger 0 0 0 0 0 0 Cold.png 4
Robes grey.png Grey Robes Garment Chest 0 0 0 0 0 0
Shield crest.png Honor Guard Shield Shield Offhand 4 0 +15 0 0 0 0 Cold.png 1
Hood grey.png Hood of Meditation Garment Head 0 0 0 0 0 0 +5 Meditation
Ring copper.png Icanos' Ring Jewelry Finger 0 0 0 +5 0 0 +10 Ancient Lore
Hood grey.png Interrogator's Cowl Garment Head 2 0 0 0 0 0 0 +10 Human Insight • +5 Deception
Chain feet.png Iron Boots Garment Feet 5 +1 0 0 0 0 0
Scrap helmet.png Iron Helmet Garment Head 4 0 0 0 0 0 0 can be crafted
Wizard hat grey.png Journeyman's Hat Garment Head 0 0 0 +3 0 0 Mind.png 10
Shield crest.png Knight Shield Shield Offhand 4 0 +15 0 0 0 0
Leather hands.png Leather Gauntlets Garment Hands 1 0 0 0 0 0 0 can be crafted
Leather helmet.png Leather Helmet Garment Head 1 0 0 0 0 0 0 can be crafted
Ring red.png Lesser Ring of Embers Jewelry Finger 0 0 0 0 0 0 Fire.png 2
Ring purple.png Lesser Ring of Focus Jewelry Finger 0 0 0 0 0 0 Mind.png 12
Ring white.png Lesser Ring of Frost Jewelry Finger 0 0 0 0 0 0 Cold.png 2
Ring blue.png Lesser Ring of Isolation Jewelry Finger 0 0 0 0 0 0 Shock.png 2
Ring gold.png Lesser Ring of Wizardry Jewelry Finger 0 0 0 +2 0 0
Armor chain.png Light Chainmail Garment Chest 5 +5 0 0 0 0 0
Medal galeb.png Medal of Merit Jewelry Neck 0 0 0 0 0 0 +2 Diplomacy
Armor mercian.png Mercian Plate Armor Garment Chest 9 +8 0 0 0 0 0
Boots mercian.png Mercian Plate Boots Garment Feet 8 +2 0 0 0 0 0
Gloves mercian.png Mercian Plate Gauntlets Garment Hands 8 +1 0 0 0 0 0
Helmet mercian.png Mercian Plate Helm Garment Head 8 +1 0 0 0 0 0
Ring green.png Minor Ring of Health Jewelry Finger 0 0 0 0 0 0 Vitality.png 12
Shield round.png Old Cracked Shield Shield Offhand 1 0 +10 0 0 0 0
Ring orran.png Orran's Ring Jewelry Finger 0 0 0 0 0 0 Vitality.png 15 +15 Athletics
Armor padded.png Padded Armor Garment Chest 1 0 0 0 0 0 0
Necklace spiral.png Pendant of Sorcery Jewelry Neck 0 0 0 0 0 +1
Ring copper.png Pilgrim's Ring Jewelry Finger 0 0 0 +5 0 0 Mind.png 5
Armor plate.png Plate Armor Garment Chest 8 +8 0 0 0 0 0
Plate feet.png Plate Boots Garment Feet 7 +2 0 0 0 0 0
Plate hands.png Plate Gauntlets Garment Hands 7 +1 0 0 0 0 0
Plate head.png Plate Helm Garment Head 7 +2 0 0 0 0 0
Rags.png Rags Garment Chest 0 0 0 0 0 0 crafting material
Armor leather.png Ranger Armor Garment Chest 3 +2 0 0 0 0 0 can be crafted
Armor leather.png Reinforced Leather Armor Garment Chest 4 +3 0 0 0 0 0 can be crafted
Leather feet.png Reinforced Leather Boots Garment Feet 1 0 0 0 0 0 0 can be crafted
Ring green.png Ring of Corrosion Ward Jewelry Finger 0 0 0 0 0 0 Poison.png 3
Ring death.png Ring of Death Ward Jewelry Finger 0 0 0 0 0 0 Spirit.png 12
Ring red 2.png Ring of Embers Jewelry Finger 0 0 0 0 0 0 Fire.png 4
Ring white 2.png Ring of Frost Jewelry Finger 0 0 0 0 0 0 Cold.png 4
Ring sorcery.png Ring of Sorcery Jewelry Finger 0 0 0 0 0 +1
Ring iron.png Ring of the Commander Jewelry Finger 0 0 0 0 0 0 Vitality.png 16 Mind.png 16
Ring gems.png Ring of the Elementalist Jewelry Finger 0 0 0 0 0 0 Fire.png 2 Cold.png 2 Shock.png 2
Ring death.png Ring of the Silent God Jewelry Finger 0 0 0 +4 0 0 Spirit.png 16
Armor leather.png Rotten Leather Armor Garment Chest 1 0 0 0 0 0 0
Helmet barbarian.png Rotten Leather Helmet Garment Head 1 0 0 0 0 0 0
Shield round.png Round Shield Shield Offhand 1 0 +10 0 0 0 0
Armor leather.png Ruined Leather Armor Garment Chest 1 0 0 0 0 0 0
Armor rusty.png Rusty Armor Garment Chest 3 +2 0 0 0 0 0
Necklace spiral.png Salende's Pendant Jewelry Neck 0 0 0 +3 0 0 Vitality.png 10
Cloak1.png Shaman Mantle Garment Shoulders 0 0 0 +4 0 0
Shield 06.png Shield of the Lord Protector Shield Offhand 7 +1 +16 0 0 0 0 Spirit.png 10 Mind.png 10
Necklace wolf.png Sign of the Blue Wolf Jewelry Neck 0 0 0 0 0 0 Cold.png 1 quest item
Burial gloves.png Silken Burial Gloves Garment Hands 0 0 0 0 0 +1
Headband silver.png Silvery Circlet Garment Head 0 0 0 +5 0 0
Armor hauberk.png Studded Leather Hauberk Garment Chest 2 +1 0 0 0 0 0
Robes blue.png Student Robes Garment Chest 0 0 0 0 0 0 +10 Meditation
Headband silver.png Summoner's Headband Garment Head 0 0 0 +5 0 0 Spirit.png 10
Gloves scrap.png Swordman Gloves Garment Hands 2 0 0 0 0 0 0
Necklace tribal 2.png Tainted Amulet Jewelry Neck 0 0 0 0 0 0 Poison.png 3 Mind.png 11 quest item
Cloak1.png Thuramiam Cloak Garment Shoulders 0 0 0 0 0 0 Cold.png 2 Spirit.png 10
Fine clothes green.png Townsman Clothes (Green) Garment Chest 0 0 0 0 0 0 +5 Diplomacy
Traveller clothes.png Travel Clothes Garment Chest 0 0 0 0 0 0 Cold.png 1
Skin feet.png Traveller Leather Boots Garment Feet 1 0 0 0 0 0 0
Shield truewood.png Truewood Shield Shield Offhand 0 +12 0 0 0 0 summoned item
Armor velites.png Velites Armor Garment Chest 6 +6 0 0 0 0 0
Boots velites.png Velites Boots Garment Feet 6 +1 0 0 0 0 0
Gloves velites.png Velites Gauntlets Garment Hands 6 +1 0 0 0 0 0
Cloak1.png Winter Cloak Garment Shoulders 0 0 0 0 0 0 Cold.png 1
Shield buckler.png Wooden Shield Shield Offhand 2 0 +12 0 0 0 0
Leather hands.png Worn Leather Gauntlets Garment Hands 2 0 0 0 0 0 0
Wyvern boots.png Wyvernhide Boots (Damaged) Garment Feet 4 +1 0 0 0 0 0 Fire.png 1
Wizard hat grey.png Zahaid's Pointy Hat Garment Head 0 0 0 +2 0 0