Summoner's Headband
From Archaelund Wiki
Archaelund ❯ Armor ❯ All • by Type • Recipes
| Garment | ||||||||||||||
| Summoner's Headband | ||||||||||||||
![]() | ||||||||||||||
| Quick facts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| Value | ||||||||||||||
| ||||||||||||||
| Version history | ||||||||||||||
|
Imperial apprentices traditionally wore these 'lesser' talismans for protection while learning to handle unnatural forces during their early years of training. Today, many senior wizards would wear one with pride.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 0 | HP | 0 | Acc. | 0 | Fire Prot. | 0 |
| DEX | 0 | WP | +5 | Crit. | 0 | Cold Prot. | 0 |
| END | 0 | AP | 0 | Arm. Pierc. | 0 | Shock Prot. | 0 |
| AWA | 0 | MP | 0 | Arm. | 0 | Toxic Prot. | 0 |
| PER | 0 | Init. | 0 | Avoid. | 0 | Vitality Res. | 0 |
| INT | 0 | SP | 0 | Crit. Def. | +3 | Spirit Res. | +10 |
| SLF | 0 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 0 |
| Skills: | |||||||
| Specials: | |||||||
