Sample Creature
From Archaelund Wiki
Archaelund ❯ Creatures ❯ All • by Type • by Species • by Attribute
| This is a test page. Don't rely on any information given here. |
This is a sample page for creatures.
Locations
- Area One
- Area Two
Interactions
Attitude towards the player
Always hostile.
Notable actions
- Can lay traps when retreating from a fight.
Stats
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 4 | HP | 52 | Acc. | 10 | Fire Prot. | 10 |
| DEX | 8 | WP | 11 | Crit. | 0 | Cold Prot. | 20 |
| END | 8 | AP | 10 | Arm. Pierc. | 0 | Shock Prot. | -10 |
| AWA | 5 | MP | 18 | Arm. | 2 | Toxic Prot. | 0 |
| PER | 6 | Init. | 3 | Avoid. | 15 | Vitality Res. | 10 |
| INT | 3 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 20 |
| SLF | 6 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 30 |
| Damage: | 3−8 | Attack Range: | tiles | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | Poison (Power: 3, Resist: |
||||||
| Talents: | Talent One • Talent Two | ||||||
| Spells: | Spell One • Spell Two | ||||||
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 4 | HP | 52 | Acc. | 10 | Fire Prot. | 10 |
| DEX | 8 | WP | 11 | Crit. | 0 | Cold Prot. | 20 |
| END | 8 | AP | 10 | Arm. Pierc. | 0 | Shock Prot. | -10 |
| AWA | 5 | MP | 18 | Arm. | 2 | Toxic Prot. | 0 |
| PER | 6 | Init. | 3 | Avoid. | 15 | Vitality Res. | 10 |
| INT | 3 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 20 |
| SLF | 6 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 30 |
| Damage: | 3−8 | Attack Range: | tiles | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | Poison (Power: 3, Resist: |
||||||
| Talents: | Talent One • Talent Two | ||||||
| Spells: | Spell One • Spell Two | ||||||
| Traits | Basic Stats | Combat Stats | Resistances | ||||
|---|---|---|---|---|---|---|---|
| STR | 4 | HP | 52 | Acc. | 10 | Fire Prot. | 10 |
| DEX | 8 | WP | 11 | Crit. | 0 | Cold Prot. | 20 |
| END | 8 | AP | 10 | Arm. Pierc. | 0 | Shock Prot. | -10 |
| AWA | 5 | MP | 18 | Arm. | 2 | Toxic Prot. | 0 |
| PER | 6 | Init. | 3 | Avoid. | 15 | Vitality Res. | 10 |
| INT | 3 | SP | 0 | Crit. Def. | 0 | Spirit Res. | 20 |
| SLF | 6 | Enchant. | 0 | Arm. Train. | 0 | Mind Res. | 30 |
| Damage: | 3−8 | Attack Range: | tiles | ||||
| Damage Type: | AP cost: | ||||||
| Specials: | Poison (Power: 3, Resist: |
||||||
| Talents: | Talent One • Talent Two | ||||||
| Spells: | Spell One • Spell Two | ||||||
Loot
Fixed loot
- Item One, Item Two
Random loot
- Item Three (30%), Item Four (10%)
- Item Five (25%), Item Six (2%)
Notes
- This is the first note.
- This is the second note.